The files on this page contain the latest official statistics on St Helena in formats that we hope can be easily used and reused. Data files are organised into ‘Time Series’, which contain longitudinal indicators updated at specified time periods, such as monthly, quarterly, or annually; and “Surveys and Other”, with datasets from a specific survey, enquiry or analysis.
User Feedback Survey
Please take five minutes to complete our user feedback survey, online: https://www.surveymonkey.com/r/St-Helena-Statistics-Feedback or download a copy here. Thank you!
Time Series
File | Description | Frequency | Last data point | Last updated | Next update due |
Arrivals & Departures | Estimates for arrivals and departures to and from St Helena, including nationality, reason and type of visit. | Monthly | February 2021 | March 2021 | April 2021 |
Inflation | Price Inflation | Quarterly | Quarter 4 2020 | January 2021 | April 2021 |
Human Development Index | Estimates of the HDI and the health, education and income components for St Helena, and global estimates and rankings for other countries | Annual | 2017 | May 2019 | December 2020 |
Aid | Aid spending on behalf of St Helena | Annual | 2017 | January 2019 | December 2020 |
External Trade | Imports and Exports of goods and services by value, and exports of fish by species and quantity | Yearly and Quarterly | Quarter 1 2020 | July 2020 | November 2020 |
Production | Livestock population, meat production, fish catches and sales, forestry and firewood | Quarterly | Quarter 3 2020 | November 2020 | January 2021 |
Climate | Humidity, rainfall, sunshine, wind, at selected locations | Monthly | October 2020 | November 2020 | December 2020 |
GDP | Estimates of Gross Domestic Product (GDP) and Gross National Income (GDP), corresponding growth rates, Gross Value Added by sector, and GDP and GNI per capita | Annual (financial year) | 2018/19 | May 2020 | April 2021 |
Benefits | Number of people and households receiving social benefits, including the Basic Island Pension, Income Related Benefits, and Unemployment Benefits | Monthly | October 2020 | November 2020 | December 2020 |
Construction | Data on building permits issued and construction activity | Quarterly | Quarter 3 2020 | November 2020 | January 2021 |
Incomes | Estimates of average gross incomes from full time employment | Annual | 2018/19 | January 2020 | January 2021 |
Utilities | Indicators on water and electricity supply and consumption | Quarterly | Quarter 2 2020 | July 2020 | November 2020 |
Population | Population estimates, the number of births and deaths, and life expectancy | Monthly | January 2021 | March 2021 | May 2021 |
Ascension Population | Population of Ascension Island | Quarterly | Quarter 1 2020 | April 2020 | November 2020 |
Exchange Rates | Average exchange rates of the St Helena pound to the South African Rand, Euro, and US Dollar | Monthly | October 2020 | November 2020 | December 2020 |
Vehicles | Number and type of vehicles registered and licenced on St Helena | Quarterly | Quarter 2 2020 | July 2020 | November 2020 |
Community | Estimates relating to community services, including Police, Fire & Rescue, and Judicial Services | Quarterly | Quarter 3 2020 | November 2020 | January 2021 |
Surveys and Other Datasets
File | Description | Last data point | Last updated | Next update due |
2019 Business Survey | Data used in the report on the 2019 Business Survey | From 2018/19 | March 2020 | No updates are planned |
2018 Business Survey | Data used in the report on the 2018 Business Survey | From 2017/18 | March 2019 | No updates are planned |
2017 HES | Data used in the report on the 2017 HES | From October/November 2017 | May 2018 | No updates are planned |
Census 2016 | All tabulations from the 2016 Population Census | From February, 2016 | April 2019 | No fixed update schedule |
Population Projections | Population projections from 2016 to 2022, including age/sex breakdowns by year | Annual, for 2016 to 2026 | November 2017 | No updates are expected |