30 June 2022
Following last week’s press release outlining how wholesale fuel prices are determined and adjusted on St Helena, St Helena Government (SHG) have taken on-board feedback from the public requesting more detail on the breakdown of the cost of fuel on St Helena.
The below tables and graphics provide a breakdown of the cost of one litre of both diesel and petrol sold to customers at the pump for the May 2022 and June 2022 increases.
The tables show that the only increase to the cost of fuel between May 2022 and June 2022 was the landed cost of fuel from overseas suppliers, which includes the purchase price and the costs of delivery. All other costs – namely import duty, Bulk Fuel Installation (BFI) mark-up, and retail mark-up – remained constant for both diesel and petrol. Solomon’s have taken a much lower mark-up than contractually entitled to do, to assist in reducing retail pricing to the consumer.
The four cost elements:
Landed cost | This is the cost of buying the fuel and bringing it to the island |
SHG fixed customs duty | This is the tax revenue taken by SHG, used to fund essential government services |
BFI wholesale mark-up | This is the mark up that pays for the running of the BFI. These costs include employee costs, on-Island fuel distribution, repairs and maintenance and management and administration |
On-island retail mark-up | This is the mark up that retailers charge for operating the petrol and diesel pumps for customers |
Diesel | Increase May – June | |||
Cost Element | May 2022 (£) | June 2022 (£) | £ | % |
Landed cost | 1.07 | 1.34 | 0.27 | 25% |
SHG fixed customs duty | 0.39 | 0.39 | – | 0% |
BFI wholesale mark-up | 0.21 | 0.21 | – | 0% |
On-island Retail mark-up | 0.28 | 0.28 | – | 0% |
Total | 1.95 | 2.22 | 0.27 | 14% |
Petrol | Increase May – June | |||
Cost Element | May 2022 (£) | June 2022 (£) | £ | % |
Landed cost | 1.04 | 1.14 | 0.10 | 10% |
SHG fixed customs duty | 0.39 | 0.39 | – | 0% |
BFI wholesale mark-up | 0.18 | 0.18 | – | 0% |
On- island Retail Mark-up | 0.27 | 0.27 | – | 0% |
Total | 1.88 | 1.98 | 0.10 | 5% |
SHG
29 June 2022