5 June 2023
The Statistical Office have released new estimates of the size of St Helena’s economy for 2021/22. Gross Domestic Product (GDP) for 2021/22 is estimated to have been £39.0 million, 1.7% lower than 2020/21 when price inflation is taken into account.
Table 1. Estimates of Gross Domestic Product, 2015/16 to 2021/22, £ million
15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | |
Current market prices | 41.6 | 38.8 | 36.3 | 38.2 | 37.8 | 39.2 | 39.0 |
Constant 21/22 market prices | .. | .. | 38.7 | 39.8 | 38.7 | 39.6 | 39.0 |
Annual GDP growth rate | .. | .. | .. | 2.9% | -2.6% | 2.3% | -1.7% |
When calculated on a per capita basis (the average per person), 2021/22 GDP is estimated to have been £8,850, a small increase of 0.6% after adjusting for price inflation.
Table 2. Estimates of Gross Domestic Product per capita, 2015/16 to 2021/22
15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | |
GDP per capita (£, current) | 8,960 | 8,570 | 7,930 | 8,190 | 8,330 | 8,690 | 8,850 |
GDP per capita (£, constant 21/22 prices) | .. | .. | 8,440 | 8,520 | 8,540 | 8,800 | 8,850 |
Annual GDP per capita growth rate | .. | .. | .. | 0.9% | 0.2% | 3.0% | 0.6% |
Estimate of total on-island population | 4,639 | 4,528 | 4,601 | 4,693 | 4,563 | 4,527 | 4,422 |
GDP per capita ($, current) | 13,510 | 11,200 | 10,530 | 10,760 | 10,620 | 11,370 | 12,100 |
Full details are contained in the fifth Statistical Bulletin of 2023, including estimates of Value Added by sector, and Gross National Income (a measure of the economic activity of St Helena’s residents).
The full bulletin can be found online at: www.sainthelena.gov.sh/2023/statistics/statistical-bulletin-5-2023-gross-domestic-product
#StHelena #Statistics #GDP #AltogetherWealthier