24 September 2024
St Helena Government (SHG) and Airlink are pleased to announce a special promotion on flights between South Africa and St Helena.
Return flights starting at *£640 / ZAR14 820.00 will be available for sale from today, Tuesday 24 September 2024, through to Saturday 30 March 2025, for travel over the same time period. A limited number of seats at these prices will be available per flight, with availability dependent on demand.
Flights operate between South Africa and St Helena on a weekly basis by Airlink. Mid-week flights will operate between Johannesburg and St Helena between December 2024 and February 2025. Saturday flights will operate between Cape Town and St Helena from December 2024 to March 2025.
Tickets for travel between South Africa and St Helena are available online via Airlink’s website at www.flyairlink.com and through all IATA travel agents.
For residents of St Helena, tickets can be purchased via Solomon & Company (St Helena) Plc’s Shipping & Travel Agency at the Malabar in Jamestown. Passengers can visit the Shipping & Travel Agency in person or contact them via email through travelagent@solomons.co.sh or by telephone on 22523.
Minister for Treasury and Economic Development, Mark Brooks commented:
“Tourism is the largest contributor to St Helena’s economy after financial assistance from the UK, and this government is committed to taking action to support the recovery of the industry post-Covid.”
“The Economic Development Team will continue to work with Airlink to ensure we manage the air service in a way that benefits the island and supports our needs, now and into the future.”
“Through regular engagement with stakeholders, both local and international, we are constantly testing, reviewing, and innovating the way we promote St Helena, ensuring that the island is accessible as possible, in order to maximise visitor numbers and the benefits that tourists bring to our island.”
#StHelena #FlightFarePromotion #Airlink
*Attached Schedule
Airlink Flight Schedule South Africa – HLE – South Africa (including ASI) September 2024 – April 2025
Flight No. | Date | Leg | Flight No. | Date | Leg |
4Z131 | 21-Sep-24 | JNB-HLE | 4Z132 | 21-Sep-24 | HLE-JNB |
4Z131 | 28-Sep-24 | JNB-HLE | 4Z132 | 28-Sep-24 | HLE-JNB |
4Z131 | 5-Oct-24 | JNB-HLE | 4Z132 | 5-Oct-24 | HLE-JNB |
4Z131 | 12-Oct-24 | JNB-HLE | 4Z3135 | 12-Oct-24 | HLE-ASI |
4Z3136 | 13-Oct-24 | ASI-HLE | 4Z132 | 13-Oct-24 | HLE-JNB |
4Z131 | 19-Oct-24 | JNB-HLE | 4Z132 | 19-Oct-24 | HLE-JNB |
4Z131 | 26-Oct-24 | JNB-HLE | 4Z132 | 26-Oct-24 | HLE-JNB |
4Z131 | 2-Nov-24 | JNB-HLE | 4Z132 | 2-Nov-24 | HLE-JNB |
4Z131 | 9-Nov-24 | JNB-HLE | 4Z3135 | 9-Nov-24 | HLE-ASI |
4Z3136 | 10-Nov-24 | ASI-HLE | 4Z132 | 10-Nov-24 | HLE-JNB |
4Z131 | 16-Nov-24 | JNB-HLE | 4Z132 | 16-Nov-24 | HLE-JNB |
4Z131 | 23-Nov-24 | JNB-HLE | 4Z132 | 23-Nov-24 | HLE-JNB |
4Z131 | 30-Nov-24 | JNB-HLE | 4Z132 | 30-Nov-24 | HLE-JNB |
4Z131 | 3-Dec-24 | JNB-HLE | 4Z132 | 3-Dec-24 | HLE-JNB |
4Z338 | 7-Dec-24 | CPT-HLE | 4Z3135 | 7-Dec-24 | HLE-ASI |
4Z3136 | 8-Dec-24 | ASI-HLE | 4Z339 | 8-Dec-24 | HLE-CPT |
4Z131 | 10-Dec-24 | JNB-HLE | 4Z132 | 10-Dec-24 | HLE-JNB |
4Z338 | 14-Dec-24 | CPT-HLE | 4Z3135 | 14-Dec-24 | HLE-ASI |
4Z3136 | 15-Dec-24 | ASI-HLE | 4Z339 | 15-Dec-24 | HLE-CPT |
4Z131 | 17-Dec-24 | JNB-HLE | 4Z132 | 17-Dec-24 | HLE-JNB |
4Z338 | 21-Dec-24 | CPT-HLE | 4Z339 | 21-Dec-24 | HLE-CPT |
4Z338 | 28-Dec-24 | CPT-HLE | 4Z339 | 28-Dec-24 | HLE-CPT |
4Z338 | 4-Jan-25 | CPT-HLE | 4Z339 | 4-Jan-25 | HLE-CPT |
4Z131 | 7-Jan-25 | JNB-HLE | 4Z132 | 7-Jan-25 | HLE-JNB |
4Z338 | 11-Jan-25 | CPT-HLE | 4Z3135 | 11-Jan-25 | HLE-ASI |
4Z3136 | 12-Jan-25 | ASI-HLE | 4Z339 | 12-Jan-25 | HLE-CPT |
4Z131 | 14-Jan-25 | JNB-HLE | 4Z132 | 14-Jan-25 | HLE-JNB |
4Z338 | 18-Jan-25 | CPT-HLE | 4Z3135 | 18-Jan-25 | HLE-ASI |
4Z3136 | 19-Jan-25 | ASI-HLE | 4Z339 | 19-Jan-25 | HLE-CPT |
4Z131 | 21-Jan-25 | JNB-HLE | 4Z132 | 21-Jan-25 | HLE-JNB |
4Z338 | 25-Jan-25 | CPT-HLE | 4Z339 | 25-Jan-25 | HLE-CPT |
4Z131 | 28-Jan-25 | JNB-HLE | 4Z132 | 28-Jan-25 | HLE-JNB |
4Z338 | 1-Feb-25 | CPT-HLE | 4Z339 | 1-Feb-25 | HLE-CPT |
4Z131 | 4-Feb-25 | JNB-HLE | 4Z132 | 4-Feb-25 | HLE-JNB |
4Z338 | 8-Feb-25 | CPT-HLE | 4Z3135 | 8-Feb-25 | HLE-ASI |
4Z3136 | 9-Feb-25 | ASI-HLE | 4Z339 | 9-Feb-25 | HLE-CPT |
4Z131 | 11-Feb-25 | JNB-HLE | 4Z132 | 11-Feb-25 | HLE-JNB |
4Z338 | 15-Feb-25 | CPT-HLE | 4Z339 | 15-Feb-25 | HLE-CPT |
4Z131 | 18-Feb-25 | JNB-HLE | 4Z132 | 18-Feb-25 | HLE-JNB |
4Z338 | 22-Feb-25 | CPT-HLE | 4Z339 | 22-Feb-25 | HLE-CPT |
4Z131 | 25-Feb-25 | JNB-HLE | 4Z132 | 25-Feb-25 | HLE-JNB |
4Z338 | 1-Mar-25 | CPT-HLE | 4Z339 | 1-Mar-25 | HLE-CPT |
4Z338 | 8-Mar-25 | CPT-HLE | 4Z3135 | 8-Mar-25 | HLE-ASI |
4Z3136 | 9-Mar-25 | ASI-HLE | 4Z339 | 9-Mar-25 | HLE-CPT |
4Z338 | 15-Mar-25 | CPT-HLE | 4Z339 | 15-Mar-25 | HLE-CPT |
4Z338 | 22-Mar-25 | CPT-HLE | 4Z339 | 22-Mar-25 | HLE-CPT |
4Z338 | 29-Mar-25 | CPT-HLE | 4Z339 | 29-Mar-25 | HLE-CPT |
4Z131 | 5-Apr-25 | JNB-HLE | 4Z132 | 5-Apr-25 | HLE-JNB |
4Z131 | 12-Apr-25 | JNB-HLE | 4Z3135 | 12-Apr-25 | HLE-ASI |
4Z3136 | 13-Apr-25 | ASI-HLE | 4Z132 | 13-Apr-25 | HLE-JNB |
4Z131 | 19-Apr-25 | JNB-HLE | 4Z132 | 19-Apr-25 | HLE-JNB |
4Z131 | 26-Apr-25 | JNB-HLE | 4Z132 | 26-Apr-25 | HLE-JNB |
HLE Weekly Flights | ASI Flights | JNB Mid-Week Flights (Peak Season 2023/24 & 2024/25) | CPT Flights (Peak Season 2024/25) | ||
Additional ASI Flight |