Official statistics on St Helena are released through the main statistics web page, and through the latest statistical bulletins, reports, and publications listed here. An archive of published reports and datasets is also available. All datasets relating to the publications listed on this page can be found here.
Statistical Bulletins
Statistical Bulletin Updates
Reports & Publications
Statistical Bulletins
Statistical Bulletins are issued whenever a significant update is made to important datasets, and provide a brief overview of trends and patterns. The Bulletins listed below are the latest available for each specific topic
Bulletin | Topic | Issued: | Next expected release: |
1/2021 | Retail Price Index and Inflation | January 2021 | April 2021 |
9/2020 | Retail Price Index and Inflation | October 2020 | January 2021 |
8/2020 | COVID-19 case prevalence rates in different countries | September 2020 | – |
7/2020 | Retail Price Index and Inflation | July 2020 | October 2020 |
6/2020 | Arrivals and Departures | June 2020 | September 2020 |
5/2020 | Potential impact of COVID-19 on St Helena Community | May 2020 | _ |
4/2020 | Gross Domestic Product and Gross National Income per capita | May 2020 | April 2021 |
3/2020 | Price Inflation and the Retail Price Index | April 2020 | July 2020 |
2/2020 | Price Inflation and the Retail Price Index | January 2020 | May 2020 |
1/2020 | Wages: average gross incomes from employment | January 2020 | January 2021 |
12/2019 | Population | December 2019 | March 2020 |
11/2019 | Minimum Income Standard | November 2019 | _ |
10/2019 | Arrivals and Departures | October 2019 | January 2020 |
9/2019 | Price Inflation and the Retail Price Index | September 2019 | January 2020 |
8/2019 | Total population, St Helenians abroad, births and deaths, and arrivals and departures | July 2019 | October 2019 |
7/2019 | Price inflation and the Retail Prices Index | July 2019 | October 2019 |
6/2019 | Human Development Index | May 2019 | May 2020 |
5/2019 | GDP and GNI per capita | April 2019 | April 2020 |
4/2019 | Price Inflation and the Retail Price Index | April 2019 | July 2019 |
3/2019 | Demographic indicators: population, arrivals, departures, births, deaths, and life expectancy | April 2019 | August 2019 |
2/2019 | Aid spending on behalf of St Helena | January 2019 | January 2020 |
1/2019 | Price inflation and the Retail Prices Index | January 2019 | April 2019 |
11/2018 | Wages: average gross incomes from full-time employment | December 2018 | December 2019 |
10/2018 | Arrivals and departures, births and deaths, and total population | October 2018 | January 2019 |
9/2018 | Price inflation and the Retail Prices Index | October 2018 | January 2019 |
8/2018 | Population, births and deaths, migration | July 2018 | September 2018 |
7/2018 | Price Inflation and the Retail Prices Index | July 2018 | October 2018 |
6/2018 | Average gross incomes from full-time employment | June 2018 | Quarter 4, 2018 |
5/2018 | Population, births and deaths, migration | April 2018 | July 2018 |
4/2018 | Price inflation and the Retail Prices Index | April 2018 | July 2018 |
3/2018 | Arrivals and departures | March 2018 | April 2018 |
2/2018 | Population, births and deaths, migration | January 2018 | April 2018 |
1/2018 | Price inflation and the Retail Prices Index | January 2018 | April 2018 |
5/2017 | Population projections | November 2017 | February 2018 |
4/2017 | Population, births and deaths, migration | November 2017 | February 2018 |
3/2017 | Price inflation and the Retail Prices Index | October 2017 | January 2017 |
Q3/2016 | GDP and GNI per capita, 2014/15 (also includes price inflation and population estimates) | November 2016 | New estimates of GDP are planned for release in Q2 2018 |
Statistical Bulletin Updates
Reports and publications
From time to time, the Statistics Office issues reports on specific surveys or enquiries, or on other topics of interest. The reports listed here provide the latest available report on a topic.
Report | Topic | Issued: | Next expected release: |
2019 Business Survey Report | The private sector business environment and the labour market | March 2020 | Not yet planned |
2018 Business Survey Report | The private sector business environment and the labour market | March 2019 | Not yet planned |
2017 Household Expenditure Survey | Expenditure of resident households on St Helena, and weights for the Retail Price Index | May 2018 | 2023 (every 4-5 years) |
2016 Population Census Summary Report | Population trends and characteristics | June 2016 | No further reports planned |
State of the Island, 2015 | Overview of St Helena using available statistics | July 2015 | No updates planned currently |