Statutory Boards/Non-Statutory Boards - Membership
| STATUTORY BOARDS | |||
| Committee/Board | Position on the Board | ||
| 1. | Public Accounts Committee | Meets Every Thursday morning | |
| Mrs Lynette Rees-Styles | Chair | ||
| Mr Anthony Leo | Deputy Chair | ||
| Hon Stedson Francis | Elected Member | Member | |
| Hon Brian W Isaac | Elected Member | Member | |
| Miss Anita Legg | Secretary to Elected Members | Secretary | |
| 2. | IMMIGRATION CONTROL BOARD | 3rd Tuesday at 3:15pm | |
| Mrs Gay Marr | Chair | ||
| Miss Connie Stevens | Deputy Chair | ||
| Mr Colin Williams | Member | ||
| Mr Cyril George | Member | ||
| Mrs Beverley Francis | Member | ||
| Miss Gina Benjamin | Clerk of Councils | Secretary | |
| 3. | BANK OF ST HELENA - BOARD OF DIRECTORS | Once per month | |
| Mrs Carolyn Thomas | Chair | ||
| Mr Desmond Wade | Director | ||
| Ms Rosemary Bargo | Director | ||
| Mrs Kerry Yon | Director | ||
| 4. | FINANCIAL SERVICES REGULATORY AUTHORITY | ||
| Mr Christopher Duncan | Financial Services Supervisor | ||
| Mr Patrick Perry | Member | ||
| Mrs Lynette Rees-Styles | Member | ||
| Dr Corinda Essex | Director of Corporate Procurement | Member | |
| Finance Rep | Member | ||
| Mr Francis Wastell | Crown Counsel | Member | |
| Mr Martin Roberts | Member | ||
| 5. | ENTERPRISE ST HELENA (Ex ST HELENA DEVELOPMENT AGENCY BOARD | Last Wednesday of Each month | |
| Mr Julian Morris | Chief Executive for Economic Development | Chair | |
| Mr Paul Hickling | Deputy Chair | ||
| Mr Raymond Williams | Elected Member | Director | |
| Dr Corinda Essex | Director of Corporate Procurement | Director | |
| Mr Rob Midwinter | Managing Director, SHDA | Managing Director | |
| Mr Stuart Moors | Director | ||
| Mrs Tracey Thomas | Member | ||
| Note: The composition of the above Board is under review. | |||
| 6. | PSYCHIATRIC HOSPITAL TRIBUNAL | Once per Quarter | |
| Mrs Daphne Francis MBE | Chair | ||
| Mrs Marjorie May Young | Member | ||
| Mr Raymond Hudson | Member | ||
| Dr Sarel Bloem | Senior Medical Officer | ||
| 7. | LAND PLANNING AND DEVELOPMENT CONTROL BOARD | 4th Wednesday and special meetings called if needed | |
| Mr John Styles | Chair | ||
| Mr Cyril George | Deputy Chair | ||
| Mrs Ethel Yon | Member | ||
| Hon Rodney Buckley | Elected Member | Member | |
| Mr Mark Yon | Member | ||
| Mr Vincent Thompson | Member | ||
| Mr Cliff Huxtable | Member | ||
| Mrs Gay Marr | Member | ||
| Mr Gregory Cairns-wicks | Member | ||
| Mr Paul Hickling | Member | ||
| Mrs Christine Scipio-O'Dean | Secretary | ||
| 8. | LAND PLANNING APPEALS TRIBUNAL | ||
| Mr Stephen Biggs | Chair | ||
| Mr Harold Horner | Member | ||
| Mr Graham Sim OBE | Member | ||
| Mrs Olive Williams MBE | Member | ||
| Miss Belinda Piek | Secretary | ||
| 9. | ST HELENA FISHERIES CORPORATION BOARD | ||
| Mr Dale Bowers | Chair | ||
| Mr Graham Sim OBE | Member | ||
| Hon Stedson Francis | Elected Member | Member | |
| Hon Raymond Williams | Elected Member | Member | |
| Mr Julian Morris | Chief Executive for Economic Development | Member | |
| Mr Terrence Richards | Member | ||
| Mr Les Baldwin | Secretary | ||
| 10. | PRISON VISITORS COMMITTEE | Approximately every 3 months. | |
| Mrs Catherine Turner | Chair | ||
| Mrs Coral Yon MBE | Member | ||
| Mr Stephen Terry | Member | ||
| Mr Nicholas Stevens | Youth Leader, New Horizons | Member | |
| Mrs Sally Hickling | Member | ||
| Mr Raymond Hudson | Member | ||
| 11. | SAFEGUARDING CHILDREN'S BOARD | Once per Quarter | |
| Mrs Carol George | Director of Health and Social Welfare | Chair | |
| Mr Peter Coll | Director of Police | Member | |
| Mr Colin Moore | Director of Education | Member | |
| Mrs Coral Yon MBE | Salvation Army | Member | |
| Mr Nicholas Stevens | Youth Leader, New Horizons | Member | |
| Miss Tina Sim | EO (Administration) - PHSSD | Secretary | |
| 12. | CHARITIES COMMISSION | ||
| Mrs Bronwen Yon | Senior Human Resources Officer (Workforce Planning) | Chair | |
| Ms Joyce Angela George | Commissioner | ||
| Mrs Carol Ann Thompson | Commissioner | ||
| Mr Frank Wastell | Crown Counsel | Commissioner | |
| 13. | ADVISORY COMMITTEE ON THE PEROGATIVE OF MERCY | Meetings on ad hoc basis which is usually called by HE Governor | |
| Hon Rodney Buckley | Elected Member | Member | |
| Mr George Stevens | Member | ||
| Rev Dale Bowers | Member | ||
| Mrs Eileen Horner | Member | ||
| Mrs Jennifred Williams | Member | ||
| 14. | JUDICIAL SERVICE COMMISSION | ||
| Chief Justice | Member | ||
| Mr Kenneth Baddon | Attorney General | Member | |
| Mrs Debbie Wahle | Public Solicitor | Member | |
| Miss Pamela Lawrence | Member | ||
| 15. | HARBOUR BOARD | Whenever deemed necessary | |
| Mr Barry Williams | Port Manager/Harbour Master | Chair | |
| Mr Gerald Benjamin | Senior Fisheries Officer | Member | |
| Mr Peter Coll | Chief of Police (or representative Alan Thomas, Deputy Fire Chief) | Member | |
| Mr David Thomson | Director of Infrastructure and Utilities or representative | Member | |
| Mr Trevor Thomas | Chair Fishermans Association | Member | |
| 16. | LIVESTOCK BOARD | Whenever deemed necessary | |
| Mr Arthur March | Veterinary & Livestock Officer | Chair | |
| Mr Arthur Williams | Solomons | Member | |
| Mr Terrence Yon | Member | ||
| Mr Hansel Phillips | |||
| Mr Ken Henry | Stand in member (sub) | ||
| NON STATUTORY BOARDS/COMMITTEES | |||
| 17. | PUBLIC SERVICE COMMISSION | ||
| Mr George Stevens | Chair | ||
| Mrs Barbara George | Director of Human Resources | Member | |
| Mrs Gay Marr | Member | ||
| Miss Andrea Timm | Member | ||
| Miss Cherie Dillon | Senior Human Resources Officer (Generalist) | Secretary | |
| 18. | STAMP COMMITTEE | ||
| Mrs Karen Yon | Post and Cutomer Service Manager | Chair | |
| Mr Steve Biggs | Member | ||
| Mr Ray Hudson | Member | ||
| Mr Anthony Joshua | Member | ||
| Mr Patrick Young | Member | ||
| Mrs Sandra Sim | Manager of the Governor's office | Member | |
| Miss Linda Cranfield | Secretary | ||
| 19. | JOB EVALUATION COMMITTEE | ||
| Mrs Susan O'Bey | Strategic Planning Coordinator | Chair | |
| Miss Jenny Corker | Member | ||
| Mrs Mercia George | Member | ||
| Mrs Bronwen Yon | Senior Human Resources Officer (Workforce Planning) | Member | |
| Miss Nicole Peters | Member | ||
| Mrs Jackie Moyce | Reserve Member | ||
| Mrs Clare Odean | Secretary | ||
| 20. | AUDIT COMMITTEE | 2nd Monday of every quarter | |
| Mr Clive McGill | Chairperson | ||
| Mrs Kerry Yon | Manager, AVES | Member | |
| Mr Steve Terry | Retired | Member | |
| Mr Frank Wastell | Assistant Crown Counsel | Member | |
| Mrs Josephine George | Human Resources & Executive Support Manager | Member | |
| Mrs Michelle Yon | Head of Budget and Financial Management | Member | |
| Miss Noleen Stevens | Retail Marketing & Customer Services Officer | Member | |
| Mrs Helena Bennett | Head of Internal Audit | Invited | |
| Miss Helen Joshua | Secretary | ||
| 21. | Highways Authority | 2nd Monday (pm incorporated into the Infrastructure & Utilities Committee meeting) | |
| Hon Mervyn Yon | Elected Member | Chair | |
| Hon Brian W Isaac | Elected Member | Deputy Chair | |
| Hon John Cranfield | Elected Member | Member | |
| Hon Anthony Green | Elected Member | Member | |
| Hon Raymond Williams | Elected Member | Member | |
| Mr David Thomson | Director of Infrastructure and Utilities | ||
| Mr Merlin George | Assistant Superintendent | Invited | |
| Mrs Peta Henry | Secretary | ||
| 22. | Electricity Authority | 2nd Monday (icnorporated into the Infrastructure & Utilities Committee meeting, other meetings called as and when required) | |
| Hon Mervyn Yon | Elected Member | Chair | |
| Hon Brian W Isaac | Elected Member | Deputy Chair | |
| Hon John Cranfield | Elected Member | Member | |
| Hon Anthony Green | Elected Member | Member | |
| Hon Raymond Williams | Elected Member | Member | |
| Mr David Thomson | Director of Infrastructure and Utilities | ||
| Mr Barry Hubbard | Head of Energy | Invited | |
| Mrs Peta Henry | Secretary | ||
| 23. | Water Authority | 2nd Monday (icnorporated into the Infrastructure & Utilities Committee meeting, other meetings called as and when required) | |
| Hon Mervyn Yon | Elected Member | Chair | |
| Hon Brian W Isaac | Elected Member | Deputy Chair | |
| Hon John Cranfield | Elected Member | Member | |
| Hon Anthony Green | Elected Member | Member | |
| Hon Raymond Williams | Elected Member | Member | |
| Mr David Thomson | Director of Infrastructure and Utilities | ||
| Mr Martin Squibs | Water & Drainage Manager | Invited | |
| Mrs Peta Henry | Secretary | ||
| 24. | Disaster Management | Meets Quarterly, 2nd Tuesday | |
| Mr Peter Coll | Chief of Police | Disaster Management Co-ordinator | |
| DCP Jeffrey Ellick | Police | Member | |
| Mr Alan Thomas | Deputy Fire Chief | Member | |
| Mrs Coral Yon MBE | Member | ||
| Airport Directorate | Member | ||
| Mr Jeromy Cairns-Wicks | Member | ||
| Mrs Carol George | Director of Health & Social Welfare | Member | |
| Mr Clive McGill | Head of Governors Office | Member | |
| Mr Darren Duncan | Director of Agriculture & Natural Resources | Invited | |
| Mr Trevor Magallan | Member | ||
| Mr Merlin George | Assistant Superintendent | Member | |
| Mrs Elaine Hopkins | Secretary | ||
| 25. | Environmental Advisory Consultative Forum (EACF) | Met at least once per Quarter | |
| Chair TBC | |||
| Miss Isabel Peters | Environmental Co-Ordinator | Member | |
| Mr Alfred Isaac | Planning Officer | Member | |
| Miss Elaine Benjamin | Member | ||
| Mr Gerald Benjamin | Senior Fisheries Officer, ANRD | Member | |
| Mrs Sandra Sim | Manager of the Governor’s Office | Member | |
| Miss Myra Young | Member | ||
| Mrs Georgina Young | Senior Environmental Health Officer | Member | |
| Mr Andrew Darlow | Member | ||
| Director, National Trust | Member | ||
| Mr Colin Yon | Member | ||
| Mr Martin George | Member | ||
| Hon Stedson Francis | Elected Member | Member | |
| Environmental Support Assistant | Secretary | ||
| Note: The above EACF forum is currently inactive and decision will be taken shortly to agree whether or not to dissolve this forum | |||
| 26. | PORT SECURITY COMMITTEE | At least once in every 6 months | |
| Mr Barry Williams | Port Manager/Harbour Master | Chair | |
| HE the Governor | Member | ||
| Mr Clive McGill | Head of Governors Office | Member | |
| Shipping Officer | Member | ||
| Dr Corinda Essex | Director of Corporate Procurement | Vice Chair | |
| Finance Rep | Member | ||
| Mr Lionel Joshua | Senior Customs Officer | Member | |
| Mr Ian Gough | Operations Manager, Solomons | Member | |
| Mr Peter Coll | Chief of Police | Member | |
| 27. | Job Evaluation Appeals Panel | ||
| Miss Janet Lawrence | Airport Project Director | Chair & Secretary | |
| Mrs Ivy Ellick MBE | Member | ||
| Miss Cherie Dillon | Human Resources Officer (Generalist) | Member | |
| Mrs Carol Thompson | Reserve Member | ||
| 28. | TENDER BOARD | 2nd Monday of every month | |
| Mrs Gillian Francis | Deputy Chief Secretary | Chair | |
| Mrs Olive Williams MBE | Member | ||
| Mrs Morag Stevenspon | Assistant Crown Counsel | Member | |
| Mrs Georgina Young | Senior Environmental Health Officer, H&SW | Member | |
| Mrs Enid Joshua | Head of Systems & Executive Support | Member | |
| Mrs Karen Isaac | EO (Stores and Accounts) | Secretary | |
| 29. | Corporate Management Team | ||
| Mr Owen O'Sullivan | Chief Secretary | Chair | |
| Mrs Gillian Francis | Deputy Chief | Director | |
| Mrs Barbara George | Director of Human Resources |
Director |
|
| Mr Peter Coll | Director of Police |
Director |
|
| Mrs Carol George | Director of Health and Social Welfare |
Director |
|
| Mr Darren Duncan | Director of Agriculture & Natural Resources |
Director |
|
| Mr Colin Moore | Director of Education and Employment |
Director |
|
| Mrs Susan O'Bey | Director of Strategic Policy and Planning |
Director |
|
| Mr Colin Owen | Chief Auditor | ||
| Miss Janet Lawrence | Airport Project Director |
Director |
|
| Dr Corinda Essex | Director of Corporate Procurement |
Director |
|
| Mr Mike Dean | Tourism Development Executive |
Director |
|
| Mr David Thomson | Director of Infrastructure and Utilities |
Director |
|
| Mrs Tara Pelembe | Director of Environmental Management |
Director |
|
| Finance Rep | |||
| Mr Tony Earnshaw | Lands Executive | ||
| Mr Julian Morris | Chief Executive for Economic Development | Invited | |
| Mr Ian Jones | Chief Public Relations Officer | Invited | |
| Mrs Linda Glanville | PA to the Chief Secretary | Secretary | |
| 30. | Business Case Review Group | ||
| Dr Corinda Essex | Director Of Corporate Procurement | Chair | |
| Mrs Barbara George | Director Human Resources | Member | |
| Mrs Susan O'Bey | Director of Strategic Policy and Planning | Member | |
| Mr Owen James | Government Economist | Member | |
| Accountant from Finance | Member | ||
| 31. | Wharf Core Group | Meets at all key points in the project cycle. | |
| Dr Corinda Essex | Director of Corporate Procurement | Chair | |
| Hon John Cranfield | Member of Infrastructure & Utilities Committee | Member | |
| Mrs Georgina Young | Senior Environmental Health Officer | Member | |
| Ms Isabel Peters | Manager of the Environmental Assessment & Advocacy Division | Member | |
| Finance Rep | Member | ||
| Mrs Gillian Francis | Deputy Chief Secretary | Member | |
| Mr Lionel Joshua | Customs Manager | Member | |
| Mr Alfred Isaac | Planning Officer, L&B | Member | |
| Mr Ian Gough | Operations Manager, Solomon & Co. | Member | |
| Mr Jason Thomas | General Manager, Agencies, Solomon & Co. | Member | |
| Mr Michael Richards | Wharf Supervisor, Solomon & Co. | Member | |
| Ms Andrea Timm | Agricultural Development Officer, ANRD | Member | |
| Ms Rosie Peters | Pest Control, ANRD | Member | |
| Mr Trevor Thomas | Fishermen's Association Rep | Member | |
| Mr George Stevens | SHDA Rep | Member | |
| Mr Graham Sim | Dive Club Rep | Member | |
| Miss Julie George | Commodore of Yacht Club | Member | |
| Mr Terence Richards | Fisheries Corporation Rep | Member | |
| Mr Jeffrey Ellick | Deputy Chief of Police | Member | |
| Mr Alan Thomas | Deputy Fire Chief | Member | |
| Mr Melvin Obey | General Manager, Argos | Member | |
| Cable & Wireless Rep | Member | ||
| Mr Stuart Moores | Chamber of Commerce Rep | Member | |
| Rep from Infrastructure and Utilities | Member | ||
| Mr Mike Dean | Tourism Development Executive | Member | |
| Mr Vince Thompson | Tourism Commission | ||
| Mr Gerald Benjamin | Senior Fisheries Officer, ANRD | Member | |
| Mr Barry Williams | Port Manager / Harbour Master | Member | |
| Mr Craig Yon | Ferry Operator | Member | |
| Director, National Trust | Member | ||
| Mr Cyril George | Project Manager, Customs Buildings | Member | |
| Ms Alfreda Yon | Manager Projects and Procurement | Member | |
| Miss Shelley Thomas | Project Assistant | Secretary | |
| 32. | Customs Terminal Group | Meets at key points in the management cycle, until completion of 2nd building. | |
| Dr Corinda Essex | Director of Corporate Procurement | Chair | |
| Mr Mike Dean | Tourism Development Executive | Member | |
| Finance Rep | Member | ||
| Mr Lionel Joshua | Customs Manager | Member | |
| Mr Barry Williams | Port Manager / Harbour Master | Member | |
| Mr Cyril George | Project Manager, Customs Buildings | Member | |
| Mr Merlin George | Superintendent of Police | Member | |
| Mr Alan Thomas | Deputy Fire Chief | Member | |
| Ms Rosie Peters | Pest Control, ANRD | Member | |
| Mr Jason Thomas | General Manager, Agencies, Solomon & Co. | Member | |
| Mr Steve Biggs | Tourism Association Rep | Member | |
| Mr Stuart Moors | Chamber of Commerce Rep | Member | |
| Miss Alfreda Yon | Manager of Projects and Procurement | Member | |
| Miss Shelley Thomas | Project Assistant | Secretary | |
| 33. | Wharf Logistics Group | ||
| Dr Corinda Essex | Director of Corporate Procurement | Chair | |
| Mr Barry Williams | Port Manager / Harbour Master | Member | |
| Mr Trevor Thomas | Representative of Fishermen's Association | Member | |
| Mr Lionel Joshua | Customs Manager | Member | |
| Mr John Cranfield | Representative of Infrastructure & Utilities Committee | Member | |
| Mr Alan Thomas | Deputy Fire Chief | Member | |
| Mr Merlin George | Superintendent of Police | Member | |
| Mr Les Baldwin | Head of the Fishermen's Corporation | Member | |
| Mr Ian Gough | Operations Manager, Solomon & Co. | Member | |
| Mr Cyril George | Project Manager, Customs Buildings | Member | |
| Mr Craig Yon | Ferry Operator | Member | |
| Ms Alfreda Yon | Manager of Projects and Procurement | Member | |
| Miss Kerry Yon | Shipping Manager | Support officer when necessary | |
| Mr Jason Thomas | General Manager, Agencies, Solomon & Co. | Support officer when necessary | |
| Miss Shelley Thomas | Project Assistant | Secretary | |
| 34. | EU Monitoring Committee | The EU Monitoring Group meets at Mid Term Review which is a mandatory requirement and at other times by consensus. | |
| Dr Corinda Essex | Director of Corporate Procurement/ Territorial Authorising Officer | Chair | |
| Mr Owen O'Sullivan | Chief Secretary | Member | |
| Mr Paul Blessington | Financial Secretary | Member | |
| Director of Finance | Member | ||
| Hon Mervyn Yon | ExCo Member | Member | |
| LegCo Member | Member | ||
| Mr Owen James | Government Economist | Member | |
| National Trust rep | Member | ||
| Mr Stuart Moors | Chamber of Commerce rep | Member | |
| Mr Sean Burns | Administrator of Tristan da Cunha | Member | |
| Mr Colin Wells | Administrator of Ascension Island | Member | |
| Ms Alfreda Yon | Manager of Projects and Procurement | Member | |
| Corporate Procurement Staff Member | Secretary | ||
| 35. | UNDP Project Steering Group | Meets once every quarter. | |
| Dr Corinda Essex | Chief Development Officer | Chair | |
| Mrs Ivy Ellick MBE | Chairperson, SHAPE | Member | |
| Mr Martin Joshua | Manager, SHAPE | Member | |
| Ms. Cynthia Bennett | Work Development Coordinator | Member | |
| Hon Brian Isaac | Ex-Chairperson of Employment & Social Security Committee | Member | |
| Mr Dax Richards | Head of Accounting Services | Member | |
| Mrs Carolyn Greentree | Occupational Therapist | Member | |
| Ms Alfreda Yon | Manager of Projects and Procurement | Member | |
| Mrs Kerry Yon | AVEC Manager | Member | |
| Miss Shelley Thomas | Project Assistant | Secretary | |
| 36. | PSMP Action Group | ||
| Mr Owen O’Sullivan | Chief Secretary | Chair | |
| Mrs Gillian Francis | Deputy Chief Secretary | Member | |
| Mr Paul Blessington | Financial Secretary | Member | |
| Mrs Barbara George | Director of Human Resources | Member | |
| Mrs Helena Bennett | Head of Internal Audit | Member | |
| Mr Robin Swaisland | PSMP Team Leader | Member | |
| Mr Eddie Palmer | DFID Rep | Member | |
| Mrs Susan O'Bey | Director of Strategic Policy & Planning | Member | |
| Miss Andrea Mitten | Project Assistant - PSMP | Secretary | |
| 37. | St Helena 2020 Board | 1st Thursday of every month @ 10 am | |
| HE Governor Capes | Chair | ||
| Mr Owen O'Sullivan | Chief Secretary | Member | |
| Mr Julian Morris | Chief Executive for Economic Development | Member | |
| Mrs Susan O'Bey | Director of Strategic Policy and Planning | Member | |
| Miss Janet Lawrence | Airport Project Director | Member | |
| Mr Eddie Palmer | DFID Rep | Member | |
| Miss Clare Harris | Deputy Airport Project Director | Member | |
| Mr Ian Jones | Chief Public Relations Officer | Member | |
| Attorney General, Financial Secretary and Technical Advisers | Support officers when Necessary | ||
| Mrs Joan Yon | PA/Governor | Secretary | |
| 38. | Currency Commissioners | ||
| Mr Owen O'Sullivan | Chief Secretary | Chairman | |
| Mrs Gillian Francis | Deputy Chief Secretary | Commissioner | |
| Mr Paul Blessington | Financial Secretary | Commissioner | |
| Mr Tony Kilner | Director of Finance | Commissioner | |
| Mr Dax Richards | Head of Accounting Services | Currency Officer | |
| 39. | Citizenship Commission | ||
| Mr Stedson George | Chairman | ||
| Mr Basil George | Member | ||
| Mr Eric George | Member | ||
| Mr Peter Thorpe | Member | ||
| Mr Nigel Dollery | Member | ||
| Mr Cyril Gunnell | Member | ||
| Mrs Catherine Hopkins | Member | ||
| Mrs Janice Young | Secretary | ||